Quality Substrate Material
Casted in low-iron, high-purity alloys, our bracelet anode is designed as per the standard of ISO, NACE, DNV.
Element | GALVALUM III | DNV-RP-B401-2011 | GS EP COR 201 |
Zinc (Zn) | 2.0% ~ 6.0% | 2.5% ~ 5.75% | 4.75% ~ 5.75% |
Indium (In) | 0.01% ~ 0.02% | 0.015% ~ 0.04% | 0.015% ~ 0.02% |
Silicon (Si) | 0.08% ~ 0.2% | 0.12% max. | 0.06% ~ 0.12% |
Iron (Fe) | 0.13% max. | 0.09% max. | 0.12% max. |
Copper (Cu) | 0.006% max. | 0.003% max. | 0.003% max. |
Cadmium (Cd) | — | 0.002% max. | 0.002% max. |
Total Impurities | 0.1% max. | 0.1% max. | 0.1% max. |
Aluminum (Al) | Remainder | Remainder | Remainder |
Low Driving Voltage
This aluminium bracelet anode provides a stable performance in seawater and electrolytes containing chloride ions as its operating potential is kept between -1.05 to -1.10 volts relative to saturated calomel electrode(SCE).
Technical Measurement | Performance |
Open Circuit Voltage (-V) | 1.10 min. |
Closed Circuit Voltage (-V) | 1.05 min. |
Current Capacity | 1135 A.h/lbs (2500 A.h/kg) |
Current Efficiency | 90% min. |
Consumption Rate | 7.6 lbs/A·y (3.4 kg/A·y) |
Customized Configurations
The overall dimension of the anodes are usually manufactured to coincide with the overall dimension of the pipe.
Item No. | Anode Dimensions | Anode Gap | Weight | |||
Inner Diameter | Length | Thickness | N.W | G.W | ||
JA-AL-BLB01 | 4.5” (114 mm) | 12.0” (305 mm) | 1.5” (38 mm) | 2.0” (50 mm) | 24.3 lbs (11.0 kg) | 27.6 lbs (12.5 kg) |
JA-AL-BLB02 | 5.6” (141 mm) | 15.7” (400 mm) | 1.5” (38 mm) | 2.0” (50 mm) | 37.5 lbs (17.0 kg) | 41.9 lbs (19.0 kg) |
JA-AL-BLB03 | 8.7” (220 mm) | 16.1” (410 mm) | 2.6” (65 mm) | 2.0” (50 mm) | 97.0 lbs (44.0 kg) | 101.4 lbs (46.0 kg) |
JA-AL-BLB04 | 10.8” (275 mm) | 22.0” (560 mm) | 1.8” (45 mm) | 2.0” (50 mm) | 119.0 lbs (54.0 kg) | 125.7 lbs (57.0 kg) |
JA-AL-BLB05 | 12.8” (325 mm) | 19.7” (500 mm) | 2.0” (50 mm) | 2.0” (50 mm) | 149.9 lbs (68.0 kg) | 165.3 lbs (75.0 kg) |
JA-AL-BLB06 | 16.1” (408 mm) | 20.1” (510 mm) | 1.8” (45 mm) | 2.0” (50 mm) | 172.0 lbs (78.0 kg) | 186.3 lbs (84.5 kg) |
Remarks: Custom-made configurations are available upon request.