HMWPE/PVC Insulated Power Cable
The HMWPE/PVC cable features an insulation layer made of high molecular weight polyethylene (HMWPE) material, which is characterized by high strength and low-temperature resistance, effectively protecting the internal conductor from mechanical damage and environmental impacts. The sheath layer employs PVC material known for its excellent electrical insulation properties, superior resistance to chemical corrosion.
Additional information
| Rated Voltage | 0.6/1 kV |
|---|---|
| Operational Temperature | -40 ℃~90 ℃ |
| Insulation Resistance | ≥ 3000 MΩ·cm |
| Minimum Bending Radius | Single Core: 10×OD |
Description
Description
Application
The cable distinguishes itself with unique combination of high-strength insulation and corrosion-resistant sheath, making it a reliable choice for a wide range of applications. Its exceptional ability to endure extreme conditions while maintaining performance has established it as a preferred option for ensuring the durability of metal structures. This cable effectively prevents corrosion of underground tanks, pipelines, and other submerged or buried metal structures, owing to its sturdy insulation layer and abrasion-resistant sheath that effortlessly withstands external damage.
Parameters
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cross Section | Strand Qty | Conductor Diameter | Insulation Thickness | Sheath Thickness | Overall Diameter | D.C. Resistance (@ 20°C) | Current Rating | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | marketingda858414ef | 27/03/2025 13:52 | marketingda858414ef | 28/03/2025 18:22 | 6 mm² | 7 | 41 mils (1.04 mm) | 28 mils (0.7 mm) | 55 mils (1.4 mm) | 0.06” (7.3 mm) | 3.08 Ω/km | 30 A | 1.04 oz/ft (96 g/m) |
| 2 | marketingda858414ef | 27/03/2025 13:57 | marketingda858414ef | 28/03/2025 18:22 | 10 mm² | 7 | 53 mils (1.35 mm) | 28 mils (0.7 mm) | 55 mils (1.4 mm) | 0.29” (8.2 mm) | 1.83 Ω/km | 42 A | 1.53 oz/ft (142 g/m) |
| 3 | marketingda858414ef | 27/03/2025 13:58 | marketingda858414ef | 28/03/2025 18:22 | 16 mm² | 7 | 67 mils (1.7 mm) | 28 mils (0.7 mm) | 55 mils (1.4 mm) | 0.36” (9.3 mm) | 1.15 Ω/km | 56 A | 2.21 oz/ft (205 g/m) |
| 4 | marketingda858414ef | 27/03/2025 14:01 | marketingda858414ef | 28/03/2025 18:22 | 25 mm² | 7 | 84 mils (2.14 mm) | 35 mils (0.9 mm) | 55 mils (1.4 mm) | 0.43” (11 mm) | 0.727 Ω/km | 73 A | 3.22 oz/ft (303 g/m) |
| 5 | marketingda858414ef | 27/03/2025 14:02 | marketingda858414ef | 28/03/2025 18:23 | 35 mm² | 7 | 99 mils (2.52 mm) | 35 mils (0.9 mm) | 55 mils (1.4 mm) | 0.48” (12.1 mm) | 0.524 Ω/km | 90 A | 4.29 oz/ft (402 g/m) |
| 6 | marketingda858414ef | 27/03/2025 14:03 | marketingda858414ef | 28/03/2025 18:23 | 50 mm² | 7 | 117 mils (2.98 mm) | 39 mils (1 mm) | 55 mils (1.4 mm) | 0.51” (13.1 mm) | 0.387 Ω/km | 145 A | 5.87 oz/ft (547 g/m) |
| 7 | marketingda858414ef | 27/03/2025 14:04 | marketingda858414ef | 28/03/2025 18:18 | 70 mm² | 14 | 102 mils (2.58 mm) | 43 mils (1.1 mm) | 55 mils (1.4 mm) | 0.59” (15.1 mm) | 0.268 Ω/km | 185 A | 8.04 oz/ft (746 g/m) |
Testing Details
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)










