Ruthenium-Iridium Coated Stacked Titanium Mesh Electrode for Sewage Treatment
Sewage, also called domestic wastewater or municipal wastewater, is a type of wastewater that is released from households after use for various purposes like washing dishes, laundry, and flushing the toilet.
Untreated sewage may contain a range of chemicals and specialized wastes including nutrients, heavy metals, pharmaceuticals, medical wastes, oils and greases. These result in additional threats to both human health and the environment. Thus, essential treatment is required before sewage is discharged into water bodies, onto soil or for reuse applications.
Compared to traditional physical-chemical treatment, electrolytic processes are much better for screened sewage clarification, disinfection and phosphate removal with the aim of reducing costs and process detention times.
On supplying an external current to an electrolytic cell, oxidation of organic compounds occurs at the anode and reduction of organic compounds occur at the cathode. Direct oxidation takes place by breaking down organics on the anode surface without the participation of other oxidants. Indirect oxidation happens through the mediation of reactive oxidant species (free radicals and superoxides) generated at the anode surface that oxidise the organic compounds.
Electrodes made from ruthenium-oxide coated titanium are active anodes deployed globally for water treatment processes, especially in the tertiary chlorination phase due to their excellent chlorine evolution properties. They are efficient for colour reduction and COD removal.
Additional information
| Application | Water Treatment |
|---|
Description
Description
Quality Substrate Material
Our electrodes are manufactured from high-tensile titanium, which meets commercially Grade I/II standards.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Element | Grade I | Grade II |
|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 12:26 | jenningsanodesusa | 01/02/2025 12:26 | Iron (Fe) | 0.20% max. | 0.30% max. |
| 2 | jenningsanodesusa | 01/02/2025 12:27 | jenningsanodesusa | 01/02/2025 12:27 | Carbon (C) | 0.08% max. | 0.08% max. |
| 3 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Nitrogen (N) | 0.03% max. | 0.03% max. |
| 4 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Hydrogen (H) | 0.015% max. | 0.015% max. |
| 5 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Oxygen (O) | 0.18% max. | 0.25% max. |
| 6 | jenningsanodesusa | 01/02/2025 12:30 | jenningsanodesusa | 01/02/2025 12:30 | Titanium (Ti) | Remainder | Remainder |
Long Service Coating
Using state-of-the-art technology, the titanium base is taken to a high temperature ( ≥1200 °C) in a vacuum sintering furnace ensuring total adhesion of the coating. Thus, the coating consumption rate is extremely low and uniform, measured in milligrams per ampere-year.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Technical Parameters | Performance |
|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 13:40 | jenningsanodesusa | 01/02/2025 16:59 | Coating Composition | Iridium Oxide (IrO₂), Ruthenium Oxide (RuO₂) |
| 2 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Coating Thickness | 6~12 μm |
| 3 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Operating Voltage | ≤ 24V |
| 4 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 16:59 | Current Density | 200~400 A/m² |
| 5 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | pH Range | 1~14 |
| 6 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Fluorides Content | < 50mg/L |
| 7 | jenningsanodesusa | 01/02/2025 13:44 | jenningsanodesusa | 01/02/2025 16:59 | Working Temperature | < 80 °C |
Parameters
Jennings Anodes is capable of manafacturing the electrodes tailored to your technical drawing upon request.
Testing Details
We employ ISO 9001:2015 quality management system and rigorous internal testing standards to ensure the optimum lifespan and performance of our electrodes. Each electrode is labelled with a unique serial number for quality tracking.
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)






