XLPE/PVC Armoured Power Cable
APPLICATION
This armored cable is ideally suited for industrial heavy-duty applications, both indoors and outdoors. It stands out as the optimal choice for areas prone to mechanical damage and highly susceptible to erosion. It is particularly suitable for direct burial in rocky terrains or installation in the air, clipped to surfaces, embedded in concrete, or laid within underground ducting.
Additional information
Description
Description
This electrical cable is composed of plain annealed copper conductor insulated with XLPE, then is covered with PVC bedding, steel wire armoured layer and outermost PVC sheath. The thermosetting XLPE insulation layer provides excellent dielectric strength and corrosion resistance at high temperatures. And the extra metalic armour features a robust construction, offering exceptional protection against damage by external physical impact or chemical gases corrosion. Our armoured cables allow a continuous flow of electricity to be carried in the toughest conditions that require the most durable wiring, providing enhanced reliability and performance.
Parameters
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cross Section | Strand Size | Conductor Diameter | Insulation Thickness | Bedding Thickness | Steel Tape Armour Size | Sheath Thickness | Overall Diameter | D.C. Resistance (@ 20°C) | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 19/12/2024 04:55 | marketingda858414ef | 28/03/2025 18:25 | 6 | 7×41 mils (7×1.05 mm) | 122 mils (3.1 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.45” (11.4 mm) | 3.08 Ω/km | 7.3 oz/ft (206 g/m) |
| 2 | jenningsanodesusa | 19/12/2024 05:15 | marketingda858414ef | 28/03/2025 18:25 | 10 | 7×53 mils (7×1.35 mm) | 157 mils (4 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.49” (12.4 mm) | 1.83 Ω/km | 9.17 oz/ft (260 g/m) |
| 3 | jenningsanodesusa | 19/12/2024 05:16 | marketingda858414ef | 28/03/2025 18:26 | 16 | 7×69 mils (7×1.72 mm) | 201 mils (5.1 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.53” (13.5 mm) | 1.15 Ω/km | 11.83 oz/ft (335 g/m) |
| 4 | jenningsanodesusa | 19/12/2024 05:17 | marketingda858414ef | 28/03/2025 18:26 | 25 | 7×84 mils (7×2.14 mm) | 252 mils (6.4 mm) | 47 mils (1.2 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.53” (13.5 mm) | 0.727 Ω/km | 16.09 oz/ft (456 g/m) |
| 5 | jenningsanodesusa | 19/12/2024 05:18 | marketingda858414ef | 28/03/2025 18:26 | 35 | 7×99 mils (7×2.52 mm) | 295 mils (7.5 mm) | 47 mils (1.2 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.6” (15.2 mm) | 0.524 Ω/km | 19.94 oz/ft (566 g/m) |
| 6 | jenningsanodesusa | 19/12/2024 05:19 | marketingda858414ef | 28/03/2025 18:28 | 50 | 7×99 mils (7×2.52 mm) | 327 mils (8.3 mm) | 55 mils (1.4 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.69” (17.5 mm) | 0.387 Ω/km | 25.68 oz/ft (729 g/m) |
| 7 | jenningsanodesusa | 19/12/2024 05:36 | marketingda858414ef | 28/03/2025 18:28 | 70 | 14×102 mils (14×2.58 mm) | 398 mils (10.1 mm) | 55 mils (1.4 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.76” (19.3 mm) | 0.268 Ω/km | 33.16 oz/ft (941 g/m) |
| 8 | jenningsanodesusa | 19/12/2024 05:37 | marketingda858414ef | 28/03/2025 18:28 | 95 | 19×101 mils (19×2.56 mm) | 457 mils (11.6 mm) | 63 mils (1.6 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.83” (21.2 mm) | 0.193 Ω/km | 42.66 oz/ft (1210 g/m) |
Testing Details
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)










