Slender Stand-Off Aluminum Anode with Cranked Flat Bar Insert
This slender stand-off aluminium anode with trapezoidal cross-section is cast on a cranked galvanized steel flat bar insert. The cast-in steel core protruding from back face can be directly welded to the surface of protected steel structure, ensuring a reliable connection.
As the satnd-off aluminium anode protrudes from the surface installated, so the anode material is not in direct contact with the surface to be protected. Thus, the stand-off anode is better utilized over their lifetime —— its anode utilization factor can reach up to 85 to 90%.
It is used for the cathodic protection of inshore structures or marine engineering facilities, including offshore platform jackets, drilling rigs, harbour walls and jetties, wind farms, reclamation’s pile, sheet pile, etc.
Additional information
| Application | Offshore Platform |
|---|---|
| Environment | Seawater |
Description
Description
Quality Substrate Material
Casted in low-iron, high-purity alloys, our slender stand-off anode is designed as per the standard of ISO, NACE, DNV.
| Element | GALVALUM III | DNV-RP-B401-2011 | GS EP COR 201 |
| Zinc (Zn) | 2.0% ~ 6.0% | 2.5% ~ 5.75% | 4.75% ~ 5.75% |
| Indium (In) | 0.01% ~ 0.02% | 0.015% ~ 0.04% | 0.015% ~ 0.02% |
| Silicon (Si) | 0.08% ~ 0.2% | 0.12% max. | 0.06% ~ 0.12% |
| Iron (Fe) | 0.13% max. | 0.09% max. | 0.12% max. |
| Copper (Cu) | 0.006% max. | 0.003% max. | 0.003% max. |
| Cadmium (Cd) | — | 0.002% max. | 0.002% max. |
| Total Impurities | 0.1% max. | 0.1% max. | 0.1% max. |
| Aluminum (Al) | Remainder | Remainder | Remainder |
Low Driving Voltage
This stand-off aluminium anode provides a stable performance in seawater and electrolytes containing chloride ions as its operating potential is kept between -1.05 to -1.10 volts relative to saturated calomel electrode(SCE).
| Technical Measurement | Performance |
| Open Circuit Voltage (-V) | 1.10 min. |
| Closed Circuit Voltage (-V) | 1.05 min. |
| Current Capacity | 1135 A.h/lbs (2500 A.h/kg) |
| Current Efficiency | 90% min. |
| Consumption Rate | 7.6 lbs/A·y (3.4 kg/A·y) |
Much Lighter in Weight
The stand-off aluminium anode is less dense than zinc, making it lighter and easier for handling when fitting.
Parameters
The slender stand-off anodes are further classified into Short and Long, depending on their ratio of length to width. A range of standard stand-off anodes are illustrated below, custom-made configurations are available upon request.

| Item No. | Anode Dimensions | Anode Weight | ||
| W | H | L | ||
| JA-AL-MBF1 | 2″ (50.8 mm) | 2″ (50.8 mm) | 48″ (1219 mm) | 21 lbs (9.5 kg) |
| JA-AL-MBF2 | 2″ (50.8 mm) | 2″ (50.8 mm) | 60″ (1524 mm) | 26 lbs (11.8 kg) |
| JA-AL-MBF3 | 2 ½″ (63.5 mm) | 2 ½″ (63.5 mm) | 48″ (1219 mm) | 30 lbs (13.6 kg) |
| JA-AL-MBF4 | 2 ½″ (63.5 mm) | 2 ½″ (63.5 mm) | 60″ (1524 mm) | 39 lbs (17.7 kg) |
| JA-AL-MBF5 | 3″ (76.2 mm) | 3″ (76.2 mm) | 48″ (1219 mm) | 48 lbs (21.8 kg) |
Testing Details
We employ ISO 9001:2015 quality management system and rigorous internal testing standards to ensure the optimum lifespan and performance of our anodes. Each anode is labelled with a unique serial number for quality tracking.
| Testing Details | Chemical Composition | Electrochemical Performance | Physical Properties |
| Testing Standard | DNV-RP-B401 | NACE TM0190 | Foundry ITP |
| Testing Content | Chemical Analysis | Circuit Potential / Current Capacity / Current Efficiency / Electrical Resistance | Dimension & Weight / Surface Finish / Steel Insert |
| Equipments | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated Digital Measuring Devices |
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)







