Platinum Coated Niobium Mesh with Handle for Precious Metal Plating
Our platinized niobium anode uses a specialized electroplating process, ensuring the surface of the specially treated niobium substrate is fully or partially plated with platinum. The surface of the product is silver-white, and has the advantages of a uniform fine coating layer, strong bonding, high output current, and long service life. This anode is mainly used for electroplating, cathodic protection, water treatment among other applications and is especially suitable for compound solutions containing fluoride ions (such as hard chrome plating of piston rings, valves, etc.)
Additional information
| Application | Electroplating |
|---|
Description
Description
Quality Substrate Material
Our electrodes are manufactured from high-tensile titanium, which meets commercially Grade I/II standards.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Element | Grade I | Grade II |
|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 12:26 | jenningsanodesusa | 01/02/2025 12:26 | Iron (Fe) | 0.20% max. | 0.30% max. |
| 2 | jenningsanodesusa | 01/02/2025 12:27 | jenningsanodesusa | 01/02/2025 12:27 | Carbon (C) | 0.08% max. | 0.08% max. |
| 3 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Nitrogen (N) | 0.03% max. | 0.03% max. |
| 4 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Hydrogen (H) | 0.015% max. | 0.015% max. |
| 5 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Oxygen (O) | 0.18% max. | 0.25% max. |
| 6 | jenningsanodesusa | 01/02/2025 12:30 | jenningsanodesusa | 01/02/2025 12:30 | Titanium (Ti) | Remainder | Remainder |
Long Service Coating
Using state-of-the-art technology, the titanium base is taken to a high temperature ( ≥1200 °C) in a vacuum sintering furnace ensuring total adhesion of the coating. Thus, the coating consumption rate is extremely low and uniform, measured in milligrams per ampere-year.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Technical Parameters | Performance |
|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 12:35 | jenningsanodesusa | 01/02/2025 12:35 | Coating Composition | Platinum (Pt) |
| 2 | jenningsanodesusa | 01/02/2025 12:36 | jenningsanodesusa | 01/02/2025 14:38 | Coating Thickness | 1~5 µm |
| 3 | jenningsanodesusa | 01/02/2025 12:37 | jenningsanodesusa | 01/02/2025 12:37 | Operating Voltage | ≤ 24V |
| 4 | jenningsanodesusa | 01/02/2025 12:37 | jenningsanodesusa | 01/02/2025 12:37 | Current Density | ≤7500 A/m² |
| 5 | jenningsanodesusa | 01/02/2025 12:37 | jenningsanodesusa | 01/02/2025 12:37 | pH Range | 1~12 |
| 6 | jenningsanodesusa | 01/02/2025 12:37 | jenningsanodesusa | 01/02/2025 12:37 | Working Temperature | < 60 °C |
Parameters
Jennings Anodes is capable of manafacturing the electrodes tailored to your technical drawing upon request.
Testing Details
We employ ISO 9001:2015 quality management system and rigorous internal testing standards to ensure the optimum lifespan and performance of our electrodes. Each electrode is labelled with a unique serial number for quality tracking.
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)



