Ruthenium-Iridium Coated Titanium Mesh Electrode
The chlorine evolution reaction (CER) has practical applications in the chlor-alkali industry and electrochemical wastewater treatment. Efficient, stable, and cost-effective electrodes are critical for energy efficient chlorine production, water disinfection, and wastewater treatment.
Ruthenium oxide coated anodes are regarded as the optimum choice in numerous industries due to its strong corrosion resistance, low overpotential for chlorine evolution, great physical stability and its environmental safety. Compared with traditional electrodes, ruthenium oxide coated electrodes have better electrochemical stability in sulfate/chloride environments and a longer service life.
Our electrodes have been utilized in industries such as the chlor-alkali industry, sodium hypochlorite production, seawater electrolysis, water treatment, electrowinning, etc.
Additional information
Description
Description
Quality Substrate Material
Our electrodes are manufactured from high-tensile titanium, which meets commercially Grade I/II standards.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Element | Grade I | Grade II |
|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 12:26 | jenningsanodesusa | 01/02/2025 12:26 | Iron (Fe) | 0.20% max. | 0.30% max. |
| 2 | jenningsanodesusa | 01/02/2025 12:27 | jenningsanodesusa | 01/02/2025 12:27 | Carbon (C) | 0.08% max. | 0.08% max. |
| 3 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Nitrogen (N) | 0.03% max. | 0.03% max. |
| 4 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Hydrogen (H) | 0.015% max. | 0.015% max. |
| 5 | jenningsanodesusa | 01/02/2025 12:29 | jenningsanodesusa | 01/02/2025 12:29 | Oxygen (O) | 0.18% max. | 0.25% max. |
| 6 | jenningsanodesusa | 01/02/2025 12:30 | jenningsanodesusa | 01/02/2025 12:30 | Titanium (Ti) | Remainder | Remainder |
Long Service Coating
Using state-of-the-art technology, the titanium base is taken to a high temperature ( ≥1200 °C) in a vacuum sintering furnace ensuring total adhesion of the coating. Thus, the coating consumption rate is extremely low and uniform, measured in milligrams per ampere-year.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Technical Parameters | Performance |
|---|---|---|---|---|---|---|
| 1 | jenningsanodesusa | 01/02/2025 13:40 | jenningsanodesusa | 01/02/2025 16:59 | Coating Composition | Iridium Oxide (IrO₂), Ruthenium Oxide (RuO₂) |
| 2 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Coating Thickness | 6~12 μm |
| 3 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Operating Voltage | ≤ 24V |
| 4 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 16:59 | Current Density | 200~400 A/m² |
| 5 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | pH Range | 1~14 |
| 6 | jenningsanodesusa | 01/02/2025 13:43 | jenningsanodesusa | 01/02/2025 13:43 | Fluorides Content | < 50mg/L |
| 7 | jenningsanodesusa | 01/02/2025 13:44 | jenningsanodesusa | 01/02/2025 16:59 | Working Temperature | < 80 °C |
Parameters
Jennings Anodes is capable of manafacturing the electrodes tailored to your technical drawing upon request.
Testing Details
We employ ISO 9001:2015 quality management system and rigorous internal testing standards to ensure the optimum lifespan and performance of our electrodes. Each electrode is labelled with a unique serial number for quality tracking.
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)


