Chemical Composition
Element | ASTM A518 / A518M Grade 1 (Si – Fe) | ASTM A518 / A518M Grade 3 (Si – Fe – Cr) | BS 1591 1975 |
Silicon (Si) | 14.2% ~ 14.75% | 14.2% ~ 14.75% | 14.25 ~ 15.25% |
Chromium (Cr) | 0.5% max. | 3.25% ~ 5.0% | 0.5% max. |
Manganese (Mn) | 1.5% max. | 1.5% max. | 0.5% max. |
Copper (Cu) | 0.5% max. | 0.5% max. | — |
Molybdenum (Mo) | 0.5% max. | 0.2% max. | — |
Carbon (C) | 0.65% ~ 1.1% | 0.7% ~ 1.1% | 1.4% max. |
Phosphorus (P) | — | — | 0.25% max. |
Sulphur (S) | — | — | 0.1% max. |
Iron (Fe) | Remainder | Remainder | Remainder |
Note: ASTM A518 Grade 3 chemistry is particularly suited for electrolytes rich with chloride ions, where the level of chromium is elevated to enhance anode performance.
Electrochemical Properties
For anodes of the same chemistry and microstructure, variance in consumption is primarily due to the chemical and physical characteristics of the anode environment. The consumption rate does not appear to be significantly affected by current density (amperes per unit area of anode surface). The use of coke breeze around the anode in soil ground beds will tend to lower the consumption rate.
Environment | Nominal Current Density | Consumption Rate |
Soil / Fresh Water | 0.2 ~ 0.5 A/ft² (2 ~ 5 A/m²) | 0.2 ~ 1.2 lbs/A.y (0.1 – 0.5 kg/A.y) |
Coke Breeze | 0.5 ~ 1 A/ft² (5 ~ 10 A/m²) | 0.1 ~ 0.7 lbs/A.y (0.05 ~ 0.3 kg/A.y) |
Seawater | 1 ~ 5 A/ft² (10 ~ 50 A/m²) | 0.7 ~ 1 lbs/A.y (0.3 ~ 0.5 kg/A.y) |
Specification
Item No. | Diameter | Length | Surface Area | Weight |
JA-42-TA2 XS | 2.3″ (58 mm) | 42″ (1067 mm) | 2.1 ft² (0.19 m²) | 23 lbs (10.5 kg) |
JA-42-TA3 XS | 2.8″ (71 mm) | 2.4 ft² (0.25 m²) | 31 lbs (14.1 kg) | |
JA-42-TA4 XS | 3.8″ (96 mm) | 3.5 ft² (0.3 m²) | 43.2 lbs (19.6 kg) | |
JA-60-TA2S | Ф2.3″ (58mm) | 60″ (1524 mm) | 3 ft² (0.28 m²) | 32.8 lbs (14.9 kg) |
JA-60-TA3S | Ф2.8″ (71mm) | 3.6 ft² (0.34 m²) | 45.0 lbs (20.4 kg) | |
JA-60-TA4S | Ф3.8″ (97mm) | 5 ft² (0.46 m²) | 61.7 lbs (28 kg) | |
JA-60-TA5AS | Ф4.8″ (122mm) | 6.3 ft² (0.59 m²) | 125 lbs (56.7 kg) | |
JA-84-TA2 | Ф2.28″ (58mm) | 84″ (2134 mm) | 4.2 ft² (0.39 m²) | 46.1 lbs (20.9 kg) |
JA-84-TA3 | Ф2.8″ (71mm) | 5.1 ft² (0.48 m²) | 63.1 lbs (28.6 kg) | |
JA-84-TA4 | Ф3.8″ (96mm) | 6.9 ft² (0.64 m²) | 86.4 lbs (39.2 kg) | |
JA-84-TA5 | Ф4.8″ (122mm) | 8.9 ft² (0.83 m²) | 110 lbs (49.9 kg) | |
JA-84-TA5A | Ф4.8″ (122mm) | 8.9 ft² (0.83 m²) | 175.3 lbs (79.5 kg) |
Remarks: All dimensions and weights shown are normal. Non-standard sizes and weights of the anode are available upon request.