Noble Metal Oxide Coating
The noble metal film of the anode used depends on the operating environment. In soil or fresh water where there is either no chloride ions or low chloride ions present, therefore the Ir–Ta mixed metal oxide catalyst is recommended. For brackish and seawater, the Ir-Ru mixed metal oxide catalyst is recommended.
Low Coating Wear Rate
Stringent quality control procedures are followed throughout the coating process to ensure appropriate thickness and adhesion. Each batch is subject to thorough testing including accelerated life testing and coating thickness verification with X-ray among other tests.
Flexibility of Use
The lightweight and malleability of MMO wire anodes allow for adaptability in creating more complex configurations. They provide high conductivity, resulting in better current distribution along the entire length of the wire.
Electrochemical Properties
Environment | Wire Diameter | Current Output | ||
For 20 yrs. | For 30 yrs. | For 50 yrs. | ||
Soil | 1 mm (0.039″) | 49mA/ft. (160mA/m) | 33mA/ft. (107mA/m) | 20mA/ft. (64mA/m) |
1.5 mm (0.062″) | 74mA/ft. (240mA/m) | 49mA/ft. (160mA/m) | 29mA/ft. (96mA/m) | |
3 mm (0.125″) | 147mA/ft. (480mA/m) | 98mA/ft. (320mA/m) | 59mA/ft. (192mA/m) | |
Freshwater | 1 mm (0.039″) | 97mA/ft. (320mA/m) | 65mA/ft. (213mA/m) | 39mA/ft. (128mA/m) |
1.5 mm (0.062″) | 146mA/ft. (480mA/m) | 97mA/ft. (320mA/m) | 58mA/ft. (192mA/m) | |
3 mm (0.125″) | 291mA/ft. (960mA/m) | 194mA/ft. (640mA/m) | 116 mA/ft. (384mA/m) | |
Coke Breeze | 1 mm (0.039″) | 97mA/ft. (320mA/m) | 65mA/ft. (213mA/m) | 39mA/ft. (128mA/m) |
1.5 mm (0.062″) | 146mA/ft. (480mA/m) | 97mA/ft. (320mA/m) | 58mA/ft. (192mA/m) | |
3 mm (0.125″) | 291mA/ft. (960mA/m) | 194mA/ft. (640.mA/m) | 116mA/ft. (384mA/m) | |
Brackish Water | 1 mm (0.039″) | 292mA/ft. (960mA/m) | 195mA/ft. (640mA/m) | 117mA/ft. (384mA/m) |
1.5 mm (0.062″) | 438mA/ft. (1440mA/m) | 292mA/ft. (960mA/m) | 175mA/ft. (576mA/m | |
3 mm (0.125″) | 876mA/ft. (2880mA/m) | 584mA/ft. (1920mA/m) | 350mA/ft. (1152mA/m) | |
Seawater | 1 mm (0.039″) | 584mA/ft. (1920mA/m) | 389mA/ft. (1280mA/m) | 234 mA/ft. (768mA/m) |
1.5 mm (0.062″) | 876mA/ft. (2880mA/m) | 584mA/ft. (1920mA/m) | 350mA/ft. (1152mA/m) | |
3 mm (0.125″) | 1752mA/ft. (5760mA/m) | 1168mA/ft. (3840mA/m) | 701mA/ft. (2304mA/m) |
Specification
Item No. | Wire Diameter | Coil Length | Weight |
JA–MMO-SW1.0 | 0.04” (1.0 mm) | 500 ft. (152 m) | 1.17 lbs (0.35 kg) |
JA–MMO-SW1.5 | 0.06” (1.5 mm) | 500 ft. (152 m) | 2.75 lbs (1.25 kg) |
JA–MMO-SW3.0 | 0.12” (3.0 mm) | 500 ft. (152 m) | 10.8 lbs (4.9 kg) |
Remarks: Customized configurations and coatings are available at request.