Quality Substrate Material
Our MMO tubular anode is manufactured from high-tensile seamless titanium tube, which meets ASTM B338 Grade 1 standards.
Noble Metal Oxide Coating
Whether operating in soil, fresh water, seawater or mud, mixed metal oxide coatings demonstrate high chemical stability, even in environments with a low pH value. The Ir–Ta mixed metal oxide catalyst is recommended for soil or freshwater, where there is either no chloride ions or low chloride ions present. The Ir-Ru mixed metal oxide catalyst is recommended for brackish and seawater. Based upon accelerated life testing, conducted by an independent laboratory, our MMO coating has been proven to have an increased life expectancy when compared with other similar products on the market. Differing coating thickness and different noble metal oxide ratios are available on request.
Low Electrical Resistance
The MMO anode has an extremely low consumption rate, measured in milligrams per ampere-year. The dimensions remain nearly unchanged throughout the design life of the anode, providing a consistently low resistance.
Low Maintenance Cost
MMO tubular anodes are a high performance anode specifically designed for harsh environments and areas where conventional installations and replacements would be economically or logistically restricted. When compared to other anode types, it can save up to 15%-35% of installation costs.
Wide Cable Selection
PVDF, HMWPE, HALAR, XLPE, PVC or KYNAR are all optional. We recommend dual-insulated cable(such as PVDF/HMWPE) for use in ground beds with high chloride concentration. While HMWPE is an economical choice for shallow vertical and horizontal surface beds with no chloride presence.
Electrochemical Properties
Anode Dimensions | Current Density | Current Output | |||
Diameter | Length | for 15 yrs. | for 20 yrs. | for 25 yrs. | |
Ø5/8” (Ø16 mm) | 39.4″(1000 mm) | 9.3 A/ft² (100 A/m²) | / | / | 5 A |
Ø3/4” (Ø19 mm) | 39.4″(1000 mm) | / | / | 6 A | |
Ø1″ (Ø25 mm) | 19.7” (500 mm) | / | / | 4 A | |
Ø1″ (Ø25 mm) | 39.4″(1000 mm) | 11 A | 9 A | 8 A | |
Ø1″ (Ø25 mm) | 60″ (1524 mm) | 16 A | 14 A | 12 A | |
Ø1-1/4″ (Ø32 mm) | 39.4″(1000 mm) | 16 A | 14 A | 12 A | |
Ø2” (Ø50 mm) | 47.2” (1200 mm) | / | / | 19 A |
Physical Properties
Item No. | Anode Dimensions | Canister Dimensions | Weight | ||||
Diameter | Length | Wall Thickness | Diameter | Length | Wall Thickness | ||
JA-MMO-CT160 | 5/8″ (16 mm) | 39.4″ (1000 mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT190 | 3/4″ (19 mm) | 39.4″ (1000 mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT250S | 1″ (25 mm) | 19.7″ (500 mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT250 | 1″ (25 mm) | 39.4″ (1000 mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT250L | 1″ (25 mm) | 60″ (1524mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT320 | 1-¼″ (32 mm) | 48″ (1220mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
JA-MMO-CT500 | 2″ (50 mm) | 47.2″ (1200mm) | 0.04″ (1 mm) | 5.9” (150 mm) | 59.1” (1500 mm) | 0.03” (0.7 mm) | 88.2 lbs (40 kg) |
Remarks: Other configurations are available on request.